- Products
- Home > Products > Application > Passive Vehicle Dynamometer CD745
Description
Passive Vehicle Dynamometer CD745
CHANGEN's dynamometer has a low cost solution. The hysteresis motor is fixed on the bracket with the shaft, the front and rear shafts are synchronized by a spline shaft.
The whole dynamometer can be used in EMC environment, and the road load can be simulated by mechanical inertia and electric drive inertia.
Function
Reliable EMC optimized components can ensure high anti-interference sensitivity;
Dynamometer with very low EMI;
Localization services and quick response.
Specification
Max traction force per wheel hub | 3200N |
Max power per wheel hub | 100kW |
Top speed | 200km/h |
Load | each axis can bear load |
Mode | two-wheel drive, four-wheel drive, hybrid mode can be perfectly adapted |
System power input | AC 100-240V/50Hz, 32A |
Wheel hub diameter | 450mm |
Coaxial hub outer dimension | 2200mm |
Coaxial hub inner dimension | 900mm |
Wheelbase | 2400 mm- 3400mm adjustable |
Installation dimensions | 7000mm(L) × 4000mm(W) × 500mm(H) |
Maximum axle load | 2500kg |
Traction force measurement error | 0.3% |
Speed measurement error | 0.3% |
Traction control error | 0.3% |
*The anechoic chamber floor should be able to provide a carrying capacity of 4 tons per square meter. |
Basic Config
Option Config
Link